Izinto: | Ngaphezu kwe 300 g/m ² Ikhadibhodi E -, B -, umaleko wesithathu kunye nentlanu yephepha elizinkiweyo |
Vula kungenanto: | imiz.250 mm x250 mm |
Max.1800 mm x1800 mm | |
Ububanzi bokusebenza: | 1800mm |
Isantya soMhambisi: | I-70 m / min (isantya sangempela sokuvelisa sixhomekeke kwizinto zephepha kunye nohlobo lwebhokisi) |
Ububanzi beTape roll: | I-tape elula yokukrazula i-4-8mm, i-tape enamathele kabini 5-40mm |
Ukuchaneka: | +/- 2mm (ukusebenza okwahlukileyo ngokweteyiphu yokuncamathelisa enamacala amabini kunye nohlobo lwebhokisi) |
Isimbo sokuncamathela: | I-gluing yobude |
Inani lezifakeli zeteyiphu ezifakelwayo: | I-1 i-applicator ye-tear tape elula, iiseti ezi-2 ze-adhesive-adhesive adhesive-sided-adhesive applicator |
Unikezelo lomoya olufunekayo: | imiz.6 ibha |
Amandla afunekayo: | 8.5KW(380V AC 3φ 50HZ) |
Ubunzima: | malunga ne3200KG |
UmatshiniUbungakanani: | malunga8200*2200*1250m(L*W*H) |
umyalelo | igama | uphawu |
1 | IMotor engundoqo | CHENGBANG |
2 | IMoto yoCalibration | CHENGBANG |
3 | IMotor yesondlo | CHENGBANG |
4 | Isiguquli seMotor Frequency engundoqo | IPANASONIC |
5 | Isiguquli seFrekhwensi yoLungiso | IPANASONIC |
6 | I-Fieder Frequency Inverter | IPANASONIC |
7 | Inkqubo yoMlawuli | MITSUBISHI |
8 | Isivamvo sombane | KEYENCE |
9 | Main Drive Ukuthwala | NSK, SKF |
10 | Umnxibelelanisi wombane | SCHNEIDER |
11 | Isifakeli Ivalve ye-electromagnetic | SMC |
12 | Isilinda | SMC |
13 | Ugqithiso lokhuseleko | SCHNEIDER |
14 | Umnxibelelanisi | SCHNEIDER |
amanqaku:Ezi zinto zingasentla zili-14 ziyinxalenye ebalulekileyo
Iinkcukacha Intshayelelo